Kim Hui, double diamond director at Jeunesse Global born in China and raised in the USA, has hit the $400,000 or $4,8 million in annual earnings mark according to several well informed sources.
In 2013 Jeunesse reported record sales revenue of $257 million.
Growing up, Kim witnessed her parents struggle to find work here in the United States, and made a personal vow to never go without.
Then, after focusing on getting a good education, Kim became inspired by her husband’s charity work and dedication to the community. She embarked on a journey of self-discovery, learning to develop her inner strengths and striving for the best.
Kim says :I went from a struggling entrepreneur to becoming a multi-million dollar earner and a world-traveller.
The most priceless accomplishment of this endeavor is the journey to self-realization and gaining more insights about myself, people and life."
"It’s Your Dream. No matter how many rejections or how negative people are to me, they cannot stop me from pursuing my dream! Make sure no one can stop you, never give up!"
Kim Hui Story
Jeunesse is a leading network marketing company devoted to encouraging healthy and youthful living. Their research focuses on adult stem cell technology, telomere support, DNA repair, and nutrigenomics.
Products are made in the U.S.A. and are exclusively formulated for Jeunesse. With a multi-lingual customer service, back office support team, global enrollment system, and in-house programming already in place, the company is fully operational in 20 offices around the world. Its shipping paths extend to over 85 countries.
Jeunesse Global Top Earners est. earnings are as follows:
WW Rank | Name | Company | Est. Month | Est. Year | Website |
---|---|---|---|---|---|
10 | Kim Hui | Jeunesse | $400,000 | $4,800,000 | www.kimhui.brucehathuc.com |
173 | Tina Hu | Jeunesse | $100,000 | $1,200,000 | www.jeunesseglobal.com |
182 | CiCi Weller | Jeunesse | $95,000 | $1,140,000 | www.jeunesseglobal.com |
187 | Jason Chiang | Jeunesse | $95,000 | $1,140,000 | www.jeunesseglobal.com |
196 | Samson Li | Jeunesse | $95,000 | $1,140,000 | www.jeunesseglobal.com |
202 | Yvonne Yen | Jeunesse | $95,000 | $1,140,000 | www.jeunesseglobal.com |
317 | Kelly Bangert | Jeunesse | $85,000 | $1,020,000 | www.jeunesseglobal.com |
1760 | Rager Lin | Jeunesse | $25,000 | $300,000 | www.jeunesseglobal.com |
1848 | Stefanus Harjanto | Jeunesse | $25,000 | $300,000 | www.jeunesseglobal.com |
1885 | Thanet Wongsa | Jeunesse | $25,000 | $300,000 | www.jeunesseglobal.com |
4244 | Siriporn Tangmitpracha | Jeunesse | $15,000 | $180,000 | www.jeunesselifestyle.com |
5285 | Tony and Ria Read | Jeunesse | $10,000 | $120,000 | www.bepurehealth.jeunesseglobal.com |
5901 | Gai Uht | Jeunesse | $7,000 | $84,000 | www.stemcelleveryday.com |
8352 | Sten Grossfeldt | Jeunesse | $5,000 | $60,000 | www.StenGrossfeldt.com |
Showing 1 to 14 of 14 entries